| | | | | Login | Check Mail
Sr. No. | Particulars | Total |
---|---|---|
1 | Text Books | 10,044 |
2 | Journals/ Periodicals | 19 |
3 | Reference Books | 3456 |
4 | Bound Volumes | 290 Approx. |
5 | Newspaper | 7 |
6 | CDs | 21 |
7 | E-Books | N-List |
8 | E-Journals | N-List |
Sr. No. | Name of News Paper | Language |
---|---|---|
1 | Lokmat | Marathi |
2 | Sakal | Marathi |
3 | Dainik Bhaskar | Marathi |
4 | Hitwada | English |
5 | Employment News | English |
6 | Deshonnati | Marathi |
7 | Mahasagar | Marathi |
University News
Arthsamvad
Kurukshetra
Lalit
Shikshan sankraman
Competition Affairs
Akshargatha
Pratiyogita Darpan
Chanakya Mandal
Udyojak
Samakaalin Sahitya
The Indian Journal of Commerce
Sampada
Current Science
Yojana
Krushi Panan Mitra